<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Determine The Best Business Book To Buy</title>
	<atom:link href="http://automatedz.com/the-best-business-book-to-buy/feed/" rel="self" type="application/rss+xml" />
	<link>http://automatedz.com/the-best-business-book-to-buy/</link>
	<description>Welcome to the world of automated stock trading</description>
	<lastBuildDate>Sun, 22 Apr 2012 12:05:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Mika</title>
		<link>http://automatedz.com/the-best-business-book-to-buy/comment-page-1/#comment-22567</link>
		<dc:creator>Mika</dc:creator>
		<pubDate>Sun, 22 Apr 2012 12:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://automatedz.com/?p=18#comment-22567</guid>
		<description>&quot;The small stock trader&quot; by Mika is a small unique book that covers almost all the major stock market topics such as the traits of a successful small stock trader, how to choose a few simple focus stocks, market sentiment and industry, fundamental analysis, technical analysis, short selling, your edge and competition, catalysts that move the stock prices, stock trading plan, discipline, risk management and  psychology. It is a simple book of about 100 small-sized pages (more like a collection of tips, perhaps 4-5 hours read), but it will answer many of your questions, so, it is a great book to start (no need to mention that about 90% of your lessons you are going to learn from your own experience/mistakes). It is also a fun-to-read book, as it is accompanied by a few jokes and observations from poker, intelligence world, relationships, happiness, Zen, and psychology.</description>
		<content:encoded><![CDATA[<p>&#8220;The small stock trader&#8221; by Mika is a small unique book that covers almost all the major stock market topics such as the traits of a successful small stock trader, how to choose a few simple focus stocks, market sentiment and industry, fundamental analysis, technical analysis, short selling, your edge and competition, catalysts that move the stock prices, stock trading plan, discipline, risk management and  psychology. It is a simple book of about 100 small-sized pages (more like a collection of tips, perhaps 4-5 hours read), but it will answer many of your questions, so, it is a great book to start (no need to mention that about 90% of your lessons you are going to learn from your own experience/mistakes). It is also a fun-to-read book, as it is accompanied by a few jokes and observations from poker, intelligence world, relationships, happiness, Zen, and psychology.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

